Oroville Area Sales Summary

Add a comment |

Here is the sales summary for the first quarter Jan-Mar of 2009

 

 Thermalito 12 $1,553,400 $129,450 $124,950 84
 Yankee Hill   /Concow 2 $180,900 $90,450 $90,450 71
 Las Plumas 3 $320,400 $106,800 $105,500 25
 Oroville 35 $4,058,225 $115,949 $132,000 82
 Kelly Ridge 3 $629,000 $209,667 $210,000 84
 Palermo 6 $890,000 $148,333 $160,000 127
 East Foothills 8 $1,221,150 $152,644 $140,000 95
 Upper Foothills 1 $143,000 $143,000 $143,000 26
 Forbestown 1 $122,000 $122,000 $122,000 17
 Berry Creek 2 $259,000 $129,500 $129,500 109
           
Sub Total 73 $9,377,075 $128,453 $132,000 84

You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.

Leave a Reply