Oroville Yearly Sales Comparison

Add a comment |

 

 

 

Oroville Sales Summary

 

 

2007-2009 (first quarter)

 

Period Total Sales Avg. Price Med. Price  
         
            2009    
Jan-Mar  86 $136,798 $121,750  
Total  86      
         
           2008    
Jan-Mar  102 $168,065 $159,769  
Apr-Jun  118 $160,119 $136,500  
Jul-Sep  126 $154,764 $135,519  
Oct-Dec  111 $149,235 $127,272  
Total  457 $157,772 $140,000  
         
            2007    
Jan-Mar  94 $196,560 $174,000  
Apr-Jun  106 $207,642 $179,500  
Jul-Sep  94 $210,195 $203,000  
Oct-Dec  80 $182,361 $162,500  
Total  374 $200,090 $179,250  
         

You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.

Leave a Reply